Hit Counter

Final SRL Wild West Shoot-Out Points for 2003

  Car # Name 3/22             A 3/30              S 5/31            A 6/28                    M 7/12             S 8/2               A 8/9              M 8/23                M 9/13            S 9/20           A Total
1 90 Ron Strmiska Jr. 45 55 53 40 54 47 48 38 24 48 452
2 21 Ryan Foster 28 10 32 53 48 48 32 47 55 51 404
3 76 Jeff Anthony 54 47 0 48 33 55 36 28 42 53 396
4 92 Joey Zampa 51 25 20 38 46 26 40 48 30 26 350
5 75 Mike Doss 12 22 40 46 30 40 43 16 36 49 334
6 2 Tracy Bolin 42 34 12 44 32 36 12 30 46 32 320
7 28 Tim Stratmeyer 46 30 38 32 16 22 38 32 32 34 320
8 51 Rick Ruzbarsky 18 36 51 0 10 48 44 40 39 18 304
9 50 David Philpott 20 16 44 22 34 18 50 21 22 40 287
10 6 Jeff Belletto 26 26 0 36 43 10 50 41 51 0 283
11 27 Aaron Days 10 14 32 10 10 30 22 42 42 40 252
12 41 Nathan Tucker 38 20 14 46 10 20 39 46 12 0 245
13 3 & 26 Ken Boyd 0 0 18 39 36 12 29 54 14 42 244
14 10 & 3 Chris Wadsworth 45 28 37 16 18 20 20 0 44 14 242
15 38 Troy Ermish 24 18 28 20 41 25 30 0 30 16 232
16 93 Steven Williams 34 38 24 24 14 34 0 0 10 0 178
17 5 Michael Carver 36 42 34 10 22 10 0 0 0 0 154
18 98 Ed Coughenour 10 10 22 26 10 28 0 0 0 24 130
19 28L John Gaalswyk 16 48 12 13 26 0 14 0 0 0 129
20 7 Dave Byrd 24 12 52 20 0 14 0 0 0 0 122
21 35 Tim Bost 0 40 0 0 40 38 0 0 0 0 118
22 06 Ray Lawson Jr. 30 0 16 28 0 0 18 14 0 0 106
23 85 Joel Theisen 0 0 0 0 20 0 28 24 34 0 106
24 23 Rusty Buholz 0 0 0 0 0 42 0 0 0 36 78
25 54 Jeff McCoun 0 0 0 30 0 0 10 34 0 0 74
26 10L Kristi Schmitt 0 0 0 0 0 32 0 0 10 30 72
27 21X Kyle Gottula 0 0 0 10 12 0 0 0 20 28 70
28 5L Mike Simpson 32 10 0 10 0 10 0 0 0 0 62
29 78 Chad Pais 10 10 0 10 0 10 0 0 0 20 60
30 88 Justin Offenbach 10 10 26 10 0 0 0 0 0 0 56
31 12 Harold Rieker 10 0 0 0 0 10 16 0 18 0 54
32 29 RB Bracken 10 0 0 0 0 10 0 22 10 0 52
33 8 Brandon Whitt 0 48 0 0 0 0 0 0 0 0 48
34 10X Jesse Apodaca 0 0 0 0 0 0 10 26 10 0 46
35 26X & 1 Geoff Brandon 14 10 0 0 0 0 0 0 0 22 46
36 74 Harry Belletto 0 0 0 0 44 0 0 0 0 0 44
37 1 Jim Courage Jr. 0 0 42 0 0 0 0 0 0 0 42
38 74 Steve Belletto 0 0 0 0 0 0 0 12 28 0 40
39 3 Eric Holmes 0 36 0 0 0 0 0 0 0 0 36
40 77 Corey Petero 0 0 0 10 0 0 26 0 0 0 36
41 44 David Sullivan 0 10 12 10 0 0 0 0 0 0 32
42 14 Carl Pearce 0 10 0 10 10 0 0 0 0 0 30
43 72 Dan Cullinane 10 0 0 0 0 0 10 10 0 0 30
44 32 Scott Masellis 0 0 0 0 0 0 10 20 0 0 30
45 1 Bob Strandwold 0 0 0 14 0 0 0 0 16 0 30
46 27X John Moore 0 0 0 0 26 0 0 0 0 0 26
47 57 Randy Liles 0 0 0 10 0 0 10 0 0 0 20
48 80 Todd Jefferson 10 0 0 0 0 0 0 0 0 0 10
49 12 Brian Smith 0 10 0 0 0 0 0 0 0 0 10
50 11 Bobby Hurst 0 0 0 10 0 0 0 0 0 0 10
51 43 Bob McCoun 0 0 0 10 0 0 0 0 0 0 10
52 72 Dave Brown 0 0 0 0 0 10 0 0 0 0 10

BACK